Office space in Birmingham city centre and Edgbaston – 2023 deals by quarter
Office building | Location | Size (sq ft) | Occupier | Business sector |
---|---|---|---|---|
Q1 2023 | ||||
Louisa Ryland House | Birmingham city centre | 45,180 | QA Higher Education | Education |
The Citadel | Birmingham city centre | 27,006 | Aston University | Education |
The Colmore Building | Birmingham city centre (CBD) | 22,709 | AON | Insurance |
103 Colmore Row | Birmingham city centre (CBD) | 12,158 | Weightmans | Legal |
3 Brindleyplace | Birmingham city centre | 11,983 | Reach Media | Media / TMT |
Bank House | Birmingham city centre | 7,063 | Stantec | Civil engineering |
The Chatwin Building | Birmingham city centre (CBD) | 6,833 | Brewin Dolphin | Wealth management |
Lyndon House | Edgbaston | 4,262 | Adthera Bio | Medtech |
4 Temple Row | Birmingham city centre | 3,526 | Richter | Civil engineering |
4 Sovereign Court | Birmingham Jewellery Quarter | 2,343 | Scoliosis SOS Clinic | Healthcare |
Elton House | Birmingham Jewellery Quarter | 1,850 | Timber Yard 101 | Property |
1 Cornwall Street | Birmingham city centre | 1,716 | LionHeart | Charity |
Lyndon House | Edgbaston | 1,488 | Advanced Hair Studio | Hair & Beauty |
McLaren | Birmingham city centre | 1,260 | Purcell Parker | Legal |
148 Great Charles Street | Birmingham city centre | 1,089 | Waldeck | Civil engineering |
McLaren | Birmingham city centre | 1,088 | Roeducation | Recruitment |
11 Waterloo Street | Birmingham city centre | 1,040 | CPC Civils | Civil engineering |
The Southside Building | Birmingham Chinese Quarter | 956 | Hippo Digital | Digital consultancy / TMT |
Total Q1 2023 | 18 office space transactions | 153,550 | Average 8,531 | |
Q2 2023 | ||||
Louisa Ryland House | Birmingham city centre | 36,343 | Re-Defined | Serviced offices |
156 Great Charles Street | Birmingham city centre | 22,924 | Arden University | Education |
54 Hagley Road | Edgbaston | 21,500 | UK Curriculum and Accreditation Body (UKCAB) | Education |
One Centenary Way | Birmingham city centre | 13,815 | JLL | Commercial property agents / Professional services |
Two Chamberlain Square | Birmingham city centre | 12,459 | Cubo | Serviced offices |
Quayside Tower | Birmingham city centre | 6,784 | Waltham International College (WIC Property) | Education |
54 Hagley Road | Edgbaston | 6,270 | Greater Birmingham Chambers of Commerce | Business support services |
Lancaster House | Birmingham city centre | 5,167 | RSK | Civil engineering |
Cornerblock | Birmingham city centre (CBD) | 4,510 | Arch Europe Insurance | Insurance |
60 Church Street | Birmingham city centre (CBD) | 4,235 | Succession Wealth Management | Professional services |
1 Colmore Row | Birmingham city centre (CBD) | 4,182 | Santander | Financial |
103 Colmore Row | Birmingham city centre (CBD) | 3,855 | Handlesbanken | Financial |
Imperial & Whitehall | Birmingham city centre (CBD) | 2,923 | Octopus Energy | Utilities |
Lyndon House | Edgbaston | 2,768 | Modality | Care |
1 Newhall Street | Birmingham city centre | 2,758 | Avove | Engineering |
Colmore Place | Birmingham city centre (CBD) | 2,702 | Thursfield Solicitors | Legal |
Lyndon House | Edgbaston | 2,146 | Sabz Solicitors | Legal |
54 Hagley Road | Edgbaston | 1,830 | FCN Group | Recruitment |
36 Bennetts Hill | Birmingham city centre | 1,765 | Fira Landscape Architects | Architects |
148 Great Charles Street | Birmingham city centre | 1,761 | Link Engineering | Civil engineering |
36 Bennetts Hill | Birmingham city centre | 1,744 | Brookwood Recruitment | Recruitment |
Assay Studios | Birmingham Jewellery Quarter | 1,721 | Ormiston Academies Trust (OAT) | Education |
120 Colmore Row | Birmingham city centre (CBD) | 1,709 | Rapleys | Commercial property agents |
10-11 Greenfield Crescent | Edgbaston | 1,657 | Veincentre | Healthcare |
Lyndon House | Edgbaston | 1,488 | Involve Recruitment | Recruitment |
Assay Studios | Birmingham Jewellery Quarter | 1,323 | Core Five | Construction consultancy |
36 Great Charles Street | Birmingham city centre | 1,253 | Love Finance | Financial |
10 Brindleyplace | Birmingham city centre | 1,200 | Zeiss | Optical manufacturer |
31 Temple Street | Birmingham city centre | 1,085 | BWL Professional Bid Services | Tender support |
31 Temple Street | Birmingham city centre | 1,044 | AMS Accountants | Accountants |
Assay Studios | Birmingham Jewellery Quarter | 689 | Sandy Brown | Acoustic engineering |
Assay Studios | Birmingham Jewellery Quarter | 602 | Maber Architects | Architects |
Assay Studios | Birmingham Jewellery Quarter | 512 | Trinity House Group | Recruitment |
Assay Studios | Birmingham Jewellery Quarter | 374 | Bespoke Commercial Finance | Professional services |
Assay Studios | Birmingham Jewellery Quarter | 339 | Girl Grind UK | Charity |
Assay Studios | Birmingham Jewellery Quarter | 228 | CRST | Logistics |
Total Q2 2023 | 36 office space transactions | 177,665 | Average 4,935 | |
Q3 2023 | ||||
6 Brindleyplace | Birmingham city centre | 59,896 | Lloyds Bank | Financial |
103 Colmore Row | Birmingham city centre (CBD) | 12,162 | EFG Harris Allday | Financial |
Quayside Tower | Birmingham city centre | 9,126 | EDA (Elizabeth Doggart Associates) | Psychotherapists / healthcare |
15 Colmore Row | Birmingham city centre (CBD) | 7,227 | Fisher German | Property consultants |
Alpha | Birmingham city centre | 7,126 | Hitachi Energy UK | Utilities |
Alpha | Birmingham city centre | 7,100 | SYSTRA | Civil engineering / rail infrastructure |
45 Church Street | Birmingham city centre (CBD) | 6,271 | NaturalMotion Games | Games developers |
Rum Runner Works | Birmingham city centre | 3,561 | Ricoh | Print and digital services |
Alpha | Birmingham city centre | 3,550 | Court Collaboration | Residential developer / housebuilder |
Alpha | Birmingham city centre | 3,474 | Telserve / plan.com | Telecoms |
Alpha | Birmingham city centre | 3,362 | Tribera | Marketing services |
31 Temple Street | Birmingham city centre (CBD) | 2,034 | Muse Places | Construction |
54 Hagley Road | Edgbaston | 1,830 | Property Investment Network | Training |
The Bond | Digbeth, Birmingham | 1,532 | Kubix Media | Marketing services |
31 Temple Street | Birmingham city centre (CBD) | 1,298 | Investigo | Recruitment |
31 Temple Street | Birmingham city centre (CBD) | 1,158 | Caddick Construction | Construction |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 534 | GBS | Education |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 263 | Wyke Energy | M&E |
Total Q3 2023 | 18 office space transactions | 131,504 | Average 7,306 | |
Q4 2023 | ||||
One Centenary Way | Birmingham city centre (CBD) | 32,088 | Mills & Reeve | Legal |
Norfolk House | Birmingham city centre | 29,383 | Global Banking School (GBS) | Education |
9 Colmore Row | Birmingham city centre (CBD) | 27,589 | Crown Prosecution Service (CPS) | Government |
103 Colmore Row | Birmingham city centre (CBD) | 18,816 | No 5 Chambers | Legal |
10 Brindleyplace | Birmingham city centre | 15,477 | Green Square Accord | Housing association |
Tricorn House | Edgbaston | 15,108 | Firstsource | TMT |
Victoria Square House | Birmingham city centre (CBD) | 14,031 | Office of The Public Guardian (OPG) | Government |
2 Chamberlain Square | Birmingham city centre (CBD) | 12,108 | Dains LLP | Accountants |
57 Calthorpe Road | Edgbaston | 8,853 | Al Rayan Bank | Financial |
134 Edmund Street | Birmingham city centre (CBD) | 7,979 | Anthony Collins & Co | Legal |
31 Temple Street | Birmingham city centre | 4,041 | Altera Digital Health | TMT |
154 Great Charles Street | Birmingham city centre (CBD) | 3,684 | The Economist Newspaper | Media |
31 Temple Street | Birmingham city centre | 3,340 | Version 1 Solutions | TMT |
5-6 Greenfield Crescent | Edgbaston | 3,103 | Perinatal Institute | Healthcare support |
The Exchange, 19 Newhall Street | Birmingham city centre | 3,100 | Centrick | Residential property agents |
1 Colmore Row | Birmingham city centre (CBD) | 2,860 | Aqua Consultants | Professional services |
103 Colmore Row | Birmingham city centre (CBD) | 2,815 | LGT Wealth Management | Professional services |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 2,729 | Apprentify | Recruitment and training |
One Temple Row | Birmingham city centre | 2,725 | Begbies Traynor | Professional services |
Waterloo House | Birmingham city centre (CBD) | 2,667 | MFG Solicitors | Legal |
Hagley Court, 40 Vicarage Road | Edgbaston | 2,658 | Little Hearts Matter | Charity |
6 Brindleyplace | Birmingham city centre | 2,500 | Capgemini UK | TMT |
36 Great Charles Street | Birmingham city centre (CBD) | 2,340 | B2W Group | Recruitment and training |
36 Great Charles Street | Birmingham city centre (CBD) | 2,340 | Love Finance | Financial |
Livery Place | Birmingham city centre (CBD) | 2,185 | GK Healthcare (UK) | Recruitment |
Waterloo House | Birmingham city centre (CBD) | 2,176 | Ecapital | Financial |
Lyndon House | Edgbaston | 2,042 | METCloud | TMT |
Alpha | Birmingham city centre | 1,541 | PRS Solutions | Recruitment |
Alpha | Birmingham city centre | 1,541 | Nurol Makina | Automotive |
122 Colmore Row | Birmingham city centre (CBD) | 1,528 | Carter Brown (The Anster Group) | Legal |
The Colmore Building | Birmingham city centre (CBD) | 1,500 | Smiths Group | Engineering |
Alpha | Birmingham city centre (CBD) | 1,446 | Many Pets | Insurance |
Waterloo House | Birmingham city centre (CBD) | 1,270 | Carney Sweeney | Professional services |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 1,245 | Spica | TMT |
Waterloo House | Birmingham city centre (CBD) | 777 | Fox Cooper | Civil engineering |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 532 | Constellation Solutions | Other |
Innovation Birmingham | Birmingham Knowledge Quarter, Aston | 157 | Midlands College of Commerce | Education |
Total Q4 2023 | 37 office space transactions | 240,274 | Average 6,494 | |
Full year 2023 | 109 office space transactions | 702,993 | Average 6,449 |
CBD = Colmore Business District