Office space in Birmingham city centre and Edgbaston – 2024 deals by quarter
Office building | Location | Size (sq ft) | Occupier | Business sector |
---|---|---|---|---|
Q1 2024 | ||||
Typhoo Wharf | Digbeth, Birmingham | 84,000 | BBC | Media / TMT |
Baskerville House | Birmingham city centre | 44,670 | University College Birmingham | Education |
Arca | Birmingham city centre (CBD) | 19,676 | Runway East | Serviced offices |
Alpha | Birmingham city centre (CBD) | 11,270 | NHS Birmingham & Solihull Integrated Care Board | Healthcare / Government |
24-25 Calthorpe Road | Edgbaston | 8,724 | Dental Specialists Ltd | Healthcare |
The Colmore Building | Birmingham city centre | 6,279 | Kennedys Law | Legal |
60 Church Street | Birmingham city centre (CBD) | 5,709 | Clear Course | Payments software / TMT |
4 Temple Row | Birmingham city centre (CBD) | 3,355 | Quantem Services | Construction consultants / Professional services |
31 Temple Street | Birmingham city centre | 3,079 | Invida | FM software / TMT |
120 Colmore Row | Birmingham city centre (CBD) | 2,652 | FRP Advisory | Financial consultants / Professional services |
Arca | Birmingham city centre (CBD) | 1,852 | Total Media | Media services / TMT |
120 Colmore Row | Birmingham city centre (CBD) | 1,732 | Quark Europe | Software / TMT |
36 Great Charles Street | Birmingham city centre (CBD) | 1,253 | ASC Connections | Recruitment |
30 Harborne Road | Edgbaston | 1,206 | The Fiscal Incentives Group | Property consultants / Professional services |
Cobalt Square | Edgbaston | 1,200 | Mr Jianhui Yan | Other |
Imperial & Whitehall | Birmingham city centre (CBD) | 1,123 | John Shepherd Estate Agents | Estate agents / Professional services |
31 Temple Street | Birmingham city centre | 1,065 | Sporting Group International | Sports marketing |
31 Temple Street | Birmingham city centre | 975 | RGP | Architects |
Cheltenham House | Birmingham city centre | 462 | Skinfinity | Health and beauty |
Total Q1 2024 | 19 office space transactions | 200,282 | Average 10,541 | |
Q2 2024 | ||||
Three Snowhill | Birmingham city centre | 58,697 | National Highways | Government |
One Colmore Square | Birmingham city centre (CBD) | 11,596 | Cushman & Wakefield | Commercial property agents |
45 Church Street | Birmingham city centre | 10,164 | Howden | Insurance |
Billiards Building | Birmingham city centre | 8,777 | Softcat | IT services / TMT |
Rum Runner Works | Birmingham city centre | 8,627 | Kagool | Technology services / TMT |
The Colmore Building | Birmingham city centre | 7,725 | Melrose | Aerospace manufacturing |
104-106 Colmore Row | Birmingham city centre (CBD) | 7,303 | Confidential consulate TBC | Government |
31 Temple Street | Birmingham city centre | 7,190 | Terraquest | Technology services / TMT |
4 Brindleyplace | Birmingham city centre | 5,391 | Harris Lamb | Commercial property agents |
10 Temple Street | Birmingham city centre | 5,004 | Absolute Collagen | Health and beauty |
4 St Philips Place | Birmingham city centre (CBD) | 3,729 | Canaccord | Professional services |
63 Church Street | Birmingham city centre (CBD) | 2,975 | Teleperformance Contact | Outsourced services provider |
One Colmore Row | Birmingham city centre (CBD) | 2,860 | St Modwen | Housebuilders |
Latham House | Birmingham city centre | 2,795 | Davies & Partners Solicitors | Legal |
Pinnacle House | Edgbaston | 2,752 | The Westbourne Centre | Healthcare |
Christchurch House | Birmingham city centre (CBD) | 2,481 | Colmore BID | Professional services |
The Loft | Birmingham city centre (CBD) | 2,374 | Sweco UK | Civil engineering |
31 Temple Street | Birmingham city centre | 2,365 | Ardent Management | Civil engineering |
Interchange | Birmingham city centre (CBD) | 2,147 | Bond Bryan Architects | Architects |
37a Waterloo Street | Birmingham city centre (CBD) | 1,934 | Hotpod Yoga | Lifestyle and fitness |
36 Bennetts Hill | Birmingham city centre | 1,834 | Murphy Group | Civil engineering |
Unit 1 Steamhouse | Birmingham Knowledge Quarter, Aston | 1,646 | Digital Innk | Fleet management software / TMT |
10-11 Greenfield Crescent | Edgbaston | 1,455 | MyHealthcare Clinic Ltd | Healthcare |
Unit 4 Steamhouse | Birmingham Knowledge Quarter, Aston | 1,400 | Rocket GX | Smart building software / TMT |
133-137 Newhall Street | Birmingham Jewellery Quarter | 1,296 | Bright Direction Learning | Training provider |
White House | Birmingham city centre | 1,296 | Biomedical Data Solutions | Laboratory software / TMT |
214c Hagley Road | Edgbaston | 1,120 | Medtext Worldwide | Hearing aid manufacturer |
125 Colmore Row | Birmingham city centre (CBD) | 860 | Jensen Hughes UK | Fire engineering consultants |
Lyndon House | Edgbaston | 749 | Study4abetterfuture | Education |
Total Q2 2024 | 29 office space transactions | 168,512 | Average 5,811 | |
Full year 2024 | 48 office space transactions | 368,794 | Average 7,683 |
CBD = Colmore Business District