Office space in Birmingham city centre and Edgbaston – 2024 deals by quarter
| Office building | Location | Size (sq ft) | Occupier | Business sector |
|---|---|---|---|---|
| Q1 2024 | ||||
| Typhoo Wharf | Digbeth, Birmingham | 84,000 | BBC | Media / TMT |
| Baskerville House | Birmingham city centre | 44,670 | University College Birmingham | Education |
| Arca | Birmingham city centre (CBD) | 19,676 | Runway East | Serviced offices |
| Alpha | Birmingham city centre (CBD) | 11,270 | NHS Birmingham & Solihull Integrated Care Board | Healthcare / Government |
| 24-25 Calthorpe Road | Edgbaston | 8,724 | Dental Specialists Ltd | Healthcare |
| The Colmore Building | Birmingham city centre | 6,279 | Kennedys Law | Legal |
| 60 Church Street | Birmingham city centre (CBD) | 5,709 | Clear Course | Payments software / TMT |
| 4 Temple Row | Birmingham city centre (CBD) | 3,355 | Quantem Services | Construction consultants / Professional services |
| 31 Temple Street | Birmingham city centre | 3,079 | Invida | FM software / TMT |
| 120 Colmore Row | Birmingham city centre (CBD) | 2,652 | FRP Advisory | Financial consultants / Professional services |
| Arca | Birmingham city centre (CBD) | 1,852 | Total Media | Media services / TMT |
| 120 Colmore Row | Birmingham city centre (CBD) | 1,732 | Quark Europe | Software / TMT |
| 36 Great Charles Street | Birmingham city centre (CBD) | 1,253 | ASC Connections | Recruitment |
| 30 Harborne Road | Edgbaston | 1,206 | The Fiscal Incentives Group | Property consultants / Professional services |
| Cobalt Square | Edgbaston | 1,200 | Mr Jianhui Yan | Other |
| Imperial & Whitehall | Birmingham city centre (CBD) | 1,123 | John Shepherd Estate Agents | Estate agents / Professional services |
| 31 Temple Street | Birmingham city centre | 1,065 | Sporting Group International | Sports marketing |
| 31 Temple Street | Birmingham city centre | 975 | RGP | Architects |
| Cheltenham House | Birmingham city centre | 462 | Skinfinity | Health and beauty |
| Total Q1 2024 | 19 office space transactions | 200,282 | Average 10,541 | |
| Q2 2024 | ||||
| Three Snowhill | Birmingham city centre | 58,697 | National Highways | Government |
| One Colmore Square | Birmingham city centre (CBD) | 11,596 | Cushman & Wakefield | Commercial property agents |
| 45 Church Street | Birmingham city centre | 10,164 | Howden | Insurance |
| Billiards Building | Birmingham city centre | 8,777 | Softcat | IT services / TMT |
| Rum Runner Works | Birmingham city centre | 8,627 | Kagool | Technology services / TMT |
| The Colmore Building | Birmingham city centre | 7,725 | Melrose | Aerospace / Manufacturing |
| 104-106 Colmore Row | Birmingham city centre (CBD) | 7,303 | Confidential consulate TBC | Government |
| 31 Temple Street | Birmingham city centre | 7,190 | Terraquest | Technology services / TMT |
| 4 Brindleyplace | Birmingham city centre | 5,391 | Harris Lamb | Commercial property agents |
| 10 Temple Street | Birmingham city centre | 5,004 | Absolute Collagen | Health and beauty |
| 4 St Philips Place | Birmingham city centre (CBD) | 3,729 | Canaccord Genuity Wealth | Wealth management |
| 63 Church Street | Birmingham city centre (CBD) | 2,975 | Teleperformance Contact | Outsourced services provider |
| One Colmore Row | Birmingham city centre (CBD) | 2,860 | St Modwen | Housebuilders |
| Latham House | Birmingham city centre | 2,795 | Davies & Partners Solicitors | Legal |
| Pinnacle House | Edgbaston | 2,752 | The Westbourne Centre | Healthcare |
| Christchurch House | Birmingham city centre (CBD) | 2,481 | Colmore BID | Professional services |
| The Loft | Birmingham city centre (CBD) | 2,374 | Sweco UK | Civil engineering |
| 31 Temple Street | Birmingham city centre | 2,365 | Ardent Management | Civil engineering |
| Interchange | Birmingham city centre (CBD) | 2,147 | Bond Bryan Architects | Architects |
| 37a Waterloo Street | Birmingham city centre (CBD) | 1,934 | Hotpod Yoga | Lifestyle and fitness |
| 36 Bennetts Hill | Birmingham city centre | 1,834 | Murphy Group | Civil engineering |
| Unit 1 Steamhouse | Birmingham Knowledge Quarter, Aston | 1,646 | Digital Innk | Fleet management software / TMT |
| 10-11 Greenfield Crescent | Edgbaston | 1,455 | MyHealthcare Clinic Ltd | Healthcare |
| Unit 4 Steamhouse | Birmingham Knowledge Quarter, Aston | 1,400 | Rocket GX | Smart building software / TMT |
| 133-137 Newhall Street | Birmingham Jewellery Quarter | 1,296 | Bright Direction Learning | Training provider |
| White House | Birmingham city centre | 1,296 | Biomedical Data Solutions | Laboratory software / TMT |
| 214c Hagley Road | Edgbaston | 1,120 | Medtext Worldwide | Hearing aid manufacturer |
| 125 Colmore Row | Birmingham city centre (CBD) | 860 | Jensen Hughes UK | Fire engineering consultants |
| Lyndon House | Edgbaston | 749 | Study4abetterfuture | Education |
| Total Q2 2024 | 29 office space transactions | 168,512 | Average 5,811 | |
| Q3 2024 | ||||
| 10 Woodcock Street | Aston, Birmingham | 189,053 | Aston University | Education |
| 1 Brindleyplace | Birmingham city centre | 68,192 | Global Banking School (GBS) | Education |
| One Snowhill | Birmingham city centre (CBD) | 16,436 | Trowers & Hamlin | Legal |
| Cornerblock | Birmingham city centre (CBD) | 12,522 | Bryt Energy (Stratkraft Energy) | Utilities |
| 1 Newhall Street | Birmingham city centre (CBD) | 6,419 | Lodders Solicitors | Legal |
| The Southside Building | Birmingham Digbeth | 4,845 | Cygnet Healthcare | Health and social care |
| Cornerblock | Birmingham city centre (CBD) | 4,200 | Odgers Berndtson | Recruitment |
| Greenfield Crescent | Edgbaston | 4,063 | Nolan Associates | Civil engineering |
| Grosvenor House | Birmingham city centre | 4,062 | The Company of Leopards | Marketing services |
| The Walker Building | Birmingham Digbeth | 3,913 | The Royal College of Surgeons of Edinburgh | Education |
| 4 St Philips Place | Birmingham city centre (CBD) | 3,700 | Gensler | Architects |
| Cornerblock | Birmingham city centre (CBD) | 3,522 | PKF Smith Cooper | Accountants |
| 61 Water Street | Birmingham Jewellery Quarter | 2,852 | Advik Technologies | Battery technology |
| Christchurch House | Birmingham city centre (CBD) | 2,508 | Cornwall Street Barristers | Legal |
| 120 Colmore Row | Birmingham city centre (CBD) | 2,314 | Firstpoint Healthcare | Recruitment and agency staff |
| 92 Hagley Road | Edgbaston | 2,253 | Optimal Vision | Laser eye surgery |
| Lombard House | Birmingham city centre | 1,959 | Shared Direction Conveyancing | Legal |
| Assay Studios | Birmingham Jewellery Quarter | 1,533 | Grissan Energy | Utilities |
| Cornerblock | Birmingham city centre (CBD) | 1,462 | ToHealth | Corporate health screening |
| 54 Hagley Road | Edgbaston | 1,348 | Salhan Accountants | Accountants |
| Cheltenham House | Birmingham city centre | 80 | Annie Chan UK | Other |
| Total Q3 2024 | 21 office space transactions | 337,236 | Average 16,059 | |
| Q4 2024 | ||||
| The Bond | Digbeth, Birmingham | 19,000 | BBC | Media / TMT |
| 5 Brindleyplace | Birmingham city centre | 11,141 | Deutsche Bank | Financial |
| 45 Church Street | Birmingham city centre (CBD) | 10,194 | Marks & Clerk | Intellectual property / Legal |
| Billiards Building | Birmingham city centre (CBD) | 9,264 | Alvarez & Marsal | Management consultants / Professional services |
| Livery Place | Birmingham city centre (CBD) | 9,061 | School of Coding AEP | Education |
| One Centenary Way | Birmingham city centre (CBD) | 9,024 | Quilter | Financial consultants / Professional services |
| Portland House | Digbeth, Birmingham | 9,000 | BBC Studios | Media / TMT |
| 100 Hagley Road | Edgbaston | 7,500 | Synexus | Clinical research / Healthcare |
| Alpha | Birmingham city centre (CBD) | 7,100 | PBSA Portfolio Advisors | Student accommodation / Professional services |
| 144 Newhall Street | Birmingham Jewellery Quarter | 4,644 | Cadence Construction Consultancy | Construction consultants |
| Albert House, Quay Place | Birmingham city centre | 4,431 | Birmingham Mind | Healthcare |
| One Colmore Row | Birmingham city centre (CBD) | 4,182 | Harworth Estates Property Group | Commercial property developers |
| 63 Temple Row | Birmingham city centre (CBD) | 4,152 | Advanced Nationwide | Estate agents |
| Billiards Building | Birmingham city centre (CBD) | 3,986 | Hoare Lea | Civil engineering |
| 54 Hagley Road | Edgbaston | 3,538 | Malmaison | Hospitality |
| Livery Place | Birmingham city centre (CBD) | 3,111 | Stanley Stella | Fashion / Clothing |
| George Nott House | Birmingham city centre | 3,010 | The Revival City Church Birmingham | Other |
| Alpha | Birmingham city centre (CBD) | 2,235 | Bradley Murphy Design | Architects |
| 5 Lower Temple Street | Birmingham city centre | 2,224 | Valiant Pub Company | Hospitality |
| Lancaster House | Birmingham city centre (CBD) | 2,197 | Ingeus | Recruitment and training |
| Alpha | Birmingham city centre (CBD) | 1,535 | Mitchell Adam Recruitment | Financial recruitment |
| White House, New Street | Birmingham city centre | 1,461 | Glaisyers Solicitors | Legal |
| Alpha | Birmingham city centre (CBD) | 1,446 | Transoft Solutions | Transportation software / TMT |
| One Colmore Row | Birmingham city centre (CBD) | 1,291 | John Graham Construction | Construction |
| 148 Great Charles Street | Birmingham Jewellery Quarter | 1,071 | Marston Holdings | Outsourcing |
| Assay Studios | Birmingham Jewellery Quarter | 1,001 | Six Property Consulting | Building Surveyors / Professional services |
| 126 Colmore Row | Birmingham city centre (CBD) | 389 | Frankfurt Christmas Market | Hospitality / Events |
| Total Q4 2024 | 27 office space transactions | 137,188 | Average 5,081 | |
| Total year 2024 | 96 office space transactions | 843,218 | Average 8,784 | |
CBD = Colmore Business District