Office space in Birmingham city centre and Edgbaston – 2022 quarter-by-quarter
| Office building | Location | Size (sq ft) | Occupier | Business sector |
|---|---|---|---|---|
| Q1 2022 | ||||
| Victoria Square House | Birmingham city centre (CBD) | 27,132 | Office of the Public Guardian | Government |
| Two Chamberlain Square | Birmingham city centre (CBD) | 24,297 | Cubo Work | Serviced offices |
| 103 Colmore Row | Birmingham city centre (CBD) | 12,132 | Gallagher | Insurance |
| 103 Colmore Row | Birmingham city centre (CBD) | 12,132 | Browne Jacobson | Legal |
| 35 Waterloo Street | Birmingham city centre | 9,769 | Elizabeth School of London (ESL) | Education |
| 55 Colmore Row | Birmingham city centre | 7,090 | Goldman Sachs | Financial |
| One Temple Row | Birmingham city centre (CBD) | 6,987 | Capsticks | Legal |
| Edmund House | Birmingham city centre | 6,321 | Gleeson Recruitment | Recruitment |
| Quayside Tower | Birmingham city centre | 6,318 | Unite the Union | Membership organisation |
| Edmund House | Birmingham city centre | 6,310 | Nacro | Charity |
| Aqua House | Birmingham city centre (CBD) | 6,293 | Natural HR | HR and payroll software / TMT |
| One Temple Row | Birmingham city centre (CBD) | 5,651 | Greens Solicitors | Legal |
| Bank House | Birmingham city centre | 4,700 | The Fuel Store | Fleet management |
| 2 Colmore Square | Birmingham city centre | 4,192 | College of Medicine & Dentistry | Education |
| 1 Edmunds Gardens | Birmingham city centre | 4,124 | Mace Dragados | Construction |
| Centre City | Birmingham city centre | 3,800 | Government | Government |
| Vincent House | Birmingham city centre | 3,712 | University of Wales (UWTSD) | Education |
| 1 Newhall Street | Birmingham city centre | 3,477 | Roythornes Solicitors | Legal |
| Enterprise House | Birmingham city centre | 3,118 | Oxygen Finance | Financial |
| One Temple Row | Birmingham city centre (CBD) | 2,800 | MediaCom | Marketing services |
| 36 Great Charles Street | Birmingham city centre | 2,340 | Love Finance | Financial |
| Cavendish House | Birmingham city centre | 1,649 | Harper James Solicitors | Legal |
| The Southside Building | Birmingham Chinese Quarter | 1,617 | Communicourt | Legal / Quasi-government |
| 158 Edmund Street | Birmingham city centre | 1,592 | MRI Software | Property software / TMT |
| 21 Bennetts Hill | Birmingham city centre | 1,560 | Diverse School Travel | Travel company / Education |
| Bennetts Hill House | Birmingham city centre | 1,540 | Oktra | Office design & fit out |
| Bennetts Hill House | Birmingham city centre | 1,412 | HSSMI | Sustainable manufacturing consultancy |
| 21 Bennetts Hill | Birmingham city centre | 1,250 | Giants & Titans | Marketing services |
| 3 Edmund Gardens | Birmingham city centre | 712 | Terence O’Rourke | Architects |
| Cavendish House | Birmingham city centre | 688 | ChanceryGate | Property developers |
| 3 Edmund Gardens | Birmingham city centre | 360 | Rowley Hughes Thompson | Retail property agents |
| The Southside Building | Birmingham Chinese Quarter | 186 | Ms Qishan Jian | N/A |
| Total Q1 2022 | 32 office space transactions | 175,261 | Average 5,477 | |
| Q2 2022 | ||||
| The Colmore Building | Birmingham city centre (CBD) | 22,928 | Department for Transport | Government |
| 103 Colmore Row | Birmingham city centre (CBD) | 12,132 | RSM | Accountants |
| 103 Colmore Row | Birmingham city centre (CBD) | 12,132 | Arcadis | Civil engineering |
| Cornerblock | Birmingham city centre (CBD) | 8,055 | Royal HaskoningDHV | Civil engineering |
| 1 Newhall Street | Birmingham city centre | 6,419 | RPS Group | Civil engineering |
| 1 Newhall Street | Birmingham city centre | 6,392 | Pegasus Planning Group | Planning consultancy |
| The Colmore Building | Birmingham city centre (CBD) | 4,696 | West Midlands Growth Company (WMGC) | Government |
| Lancaster House | Birmingham Jewellery Quarter | 4,477 | RSK Group | Civil engineering |
| Cornerblock | Birmingham city centre (CBD) | 4,420 | Harrison Clark Rickerbys | Legal |
| 4 Temple Row | Birmingham city centre (CBD) | 3,525 | Secretary of State | Government |
| Enterprise House | Birmingham city centre | 3,146 | Claritas Tax | Tax consultants |
| Bennetts Hill House | Birmingham city centre | 3,025 | Modo Energy | Energy software / TMT |
| Two Chamberlain Square | Birmingham city centre (CBD) | 3,001 | MEPC | Property developers |
| Cavendish House | Birmingham city centre | 2,778 | Sydney Mitchell | Legal |
| Camomile House | Edgbaston | 2,200 | Stepping Stones Care | Care |
| 85-89 Colmore Row | Birmingham city centre (CBD) | 2,170 | UK Property Circle | Training |
| Camomile House | Edgbaston | 2,170 | Papyrus | Charity |
| The Flaghouse | Birmingham Jewellery Quarter | 1,700 | Academy of Contemporary Music (ACM) | Education |
| 21 Bennetts Hill | Birmingham city centre | 1,557 | Live Recruitment | Recruitment |
| Cobalt Square | Edgbaston | 1,500 | HM Belgravia | Property |
| Cavendish House | Birmingham city centre | 1,447 | JM Glendinning | Insurance |
| 172 Edmund Street | Birmingham city centre (CBD) | 1,439 | G2 Recruitment | Recruitment |
| 10 Tenby Street | Birmingham Jewellery Quarter | 1,436 | Webb Yates Engineers | Civil engineering |
| 2 Edmund Gardens | Birmingham city centre | 1,401 | Raydens Solicitors | Legal |
| The Barwick | Birmingham city centre (CBD) | 1,165 | TGH Midlands | Vehicle leasing |
| 133-137 Newhall Street | Birmingham Jewellery Quarter | 1,140 | Twice as Narce | Video production |
| 21 Bennetts Hill | Birmingham city centre | 681 | Unsigned Software | Software developers / TMT |
| 30 St Pauls Square | Birmingham Jewellery Quarter | 467 | Lumosia | Photographers |
| Total Q2 2022 | 28 office space transactions | 117,599 | Average 4,200 | |
| Q3 2022 | ||||
| One Centenary Way, Paradise | Birmingham city centre (CBD) | 110,000 | Goldman Sachs | Financial |
| 103 Colmore Row | Birmingham city centre (CBD) | 12,178 | Facepunch Studios | Gaming / TMT |
| 103 Colmore Row | Birmingham city centre (CBD) | 9,215 | Colliers | Commercial property agents / Professional services |
| Aqueous One | Aston Cross Business Village, Waterlinks | 6,490 | Specsavers | Opticians and audiologists |
| 10 Temple Street | Birmingham city centre | 5,008 | EU Automation | Automation components |
| 1 Edmund Gardens | Birmingham city centre (CBD) | 3,886 | QBE Management Services (UK) | Insurance |
| 4 St Philips Place | Birmingham city centre (CBD) | 3,710 | Close Brothers | Financial |
| New Oxford House | Birmingham city centre (CBD) | 3,500 | Attraction World | Software developers / TMT |
| 4 St Philips Place | Birmingham city centre (CBD) | 3,485 | Heligan Group | Financial consultants / Professional services |
| iCentrum | Innovation Birmingham Campus, Aston | 3,389 | WLF Innovations | Design consultants |
| 40 St Pauls Square | Birmingham Jewellery Quarter | 2,985 | Team Support Healthcare | Recruitment |
| Seal Building, Commercial Street | Birmingham city centre | 2,902 | Kadampa | Meditation centre |
| 4 Temple Row | Birmingham city centre (CBD) | 2,801 | Bluetel | Cloud services / TMT |
| Colmore Place | Birmingham city centre (CBD) | 2,723 | Glaisyers Solicitors | Legal |
| iCentrum | Innovation Birmingham Campus, Aston | 2,237 | Aston Cyber | IT / TMT |
| 21 Bennetts Hill | Birmingham city centre | 2,221 | Wesconnex | Social e-commerce / TMT |
| Lombard House | Birmingham Jewellery Quarter | 1,902 | Taxbuddi | Tax rebate specialists |
| The Southside Building | Birmingham Chinese Quarter | 1,615 | HR Duo | HR consultants |
| iCentrum | Innovation Birmingham Campus, Aston | 1,513 | Xindao / XD Connects | Promotional items / Marketing services |
| 1 Colmore Row | Birmingham city centre (CBD) | 1,359 | NorthEdge Capital | Financial |
| iCentrum | Innovation Birmingham Campus, Aston | 1,245 | Cyber Working Group | IT / TMT |
| iCentrum | Innovation Birmingham Campus, Aston | 1,191 | High Value Manufacturing Catapult (HVMC) | Manufacturing consultants |
| iCentrum | Innovation Birmingham Campus, Aston | 961 | Quicktron | Robotics / TMT |
| The Southside Building | Birmingham Chinese Quarter | 866 | The Beauty Land Birmingham | Health and beauty |
| 4 Temple Row | Birmingham city centre (CBD) | 818 | Hub Transport Planning | Planning consultants / Professional services |
| 3 Edmund Gardens | Birmingham city centre (CBD) | 766 | Anstey Horne | Building consultants / Professional services |
| The Southside Building | Birmingham Chinese Quarter | 273 | Alex Xu / Happy Lemon | Food and drink franchise operation |
| Faraday Wharf | Innovation Birmingham Campus, Aston | 253 | Tiro | Apprenticeships training |
| Total Q3 2022 | 28 office space transactions | 189,492 | Average 6,768 | |
| Q4 2022 | ||||
| Norfolk House | Birmingham city centre | 43,766 | Global Banking School | Education |
| 10 Livery Street | Birmingham city centre | 30,811 | Mott MacDonald | Civil engineering |
| 10 Brindleyplace | Birmingham city centre | 25,731 | Spacemade | Serviced offices |
| Louisa House, Quay Place | Birmingham city centre | 19,482 | University of Wales | Education |
| New Guild House | Birmingham city centre | 14,348 | John Sisk | Construction |
| 2 Chamberlain Square | Birmingham city centre (CBD) | 11,000 | Goldman Sachs | Financial services |
| Interchange | Birmingham city centre | 9,968 | Teacher Active | Recruitment (education) |
| 45 Church Street | Birmingham city centre | 9,091 | Bevan Brittan | Legal |
| The Southside Building | Birmingham Chinese Quarter | 6,128 | Cygnet Health Care | Care |
| 1 Edmund Gardens | Birmingham city centre | 4,159 | Rendel | Civil engineering |
| 137 Newhall Street | Birmingham Jewellery Quarter | 4,063 | Fenice Media | Media / TMT |
| The Colmore Building | Birmingham city centre (CBD) | 3,920 | (To be confirmed) | Professional services |
| Edmund House | Birmingham city centre | 2,830 | Pell Frischman | Civil engineering |
| 3 Gatsby Court | Birmingham city centre | 2,690 | Private | Marketing services |
| The Southside Building | Birmingham Chinese Quarter | 2,570 | First Active 365 | Recruitment (temporary and contract) |
| Griffin House | Birmingham Jewellery Quarter | 2,440 | Cre8 Marketing Solutions | Marketing services |
| 45 Church Street | Birmingham city centre | 2,203 | Port-P | IT solutions / TMT |
| 1 Temple Row | Birmingham city centre (CBD) | 2,164 | Orbis Partners | Corporate finance / Professional services |
| 31 Temple Street/Northspring | Birmingham city centre (CBD) | 2,041 | Rethink | Recruitment solutions |
| 148 Great Charles Street | Birmingham city centre | 1,935 | Anderslite | Recruitment (construction / engineering) |
| 148 Great Charles Street | Birmingham city centre | 1,761 | Folk | Marketing services |
| 148 Great Charles Street | Birmingham city centre | 1,747 | Storm Contracting | Civil engineering |
| 105 Carver Street | Birmingham Jewellery Quarter | 1,443 | Artemis FX | Financial services |
| 21 Bennetts Hill | Birmingham city centre | 1,250 | Stride Resource Management | Recruitment (insurance and legal) |
| 31 Temple Street | Birmingham city centre | 1,195 | Ashley James | Legal |
| The Southside Building | Birmingham Chinese Quarter | 956 | Hippo Digital | TMT |
| 21 Bennetts Hill | Birmingham city centre | 656 | Geo Energy Design | Sustainable heating consultants / Professional services |
| Total Q4 2022 | 27 office space transactions | 210,348 | Average 7,791 | |
| Full year 2022 | 115 office space transactions | 692,700 | Average 6,023 | |
CBD = Colmore Business District