Office space in Solihull and M42 corridor – transactions
Office building | Â Location | Size (sq ft) | Occupier | |
---|---|---|---|---|
Q1 2012 | ||||
Eagle 3 | Solihull | 65,932 | Virgin Media – see more | |
Avon House, Buntsford Gate Business Park | Bromsgrove | 14,446 | AFH Financial Group | |
Interface 100 | Cranmore Solihull | 14,100 | Couch Perry & Wilkes – see more | |
Remus 2 | Solihull Business Park | 11,947 | Barratt Homes | |
Pegasus House | Solihull Business Park | 8,616 | Acora | |
3160 Park Square | Birmingham Business Park | 8,484 | Cunningham Lindsey | |
Corner Oak | Solihull | 7,500 | Prime Accountants | |
Lyndon Place | Sheldon | 6,089 | Home Learning – see more | |
6050 Knights Court | Birmingham Business Park | 6,168 | Vanderlande | |
Rhodium | Blythe Valley Park Solihull | 4,215 | Enzen | |
Avon House | Shirley | 3,800 | USN | |
Diddington Farm House | Meriden | 2,500 | Service Master | |
Cornwall House | Blythe Valley Park Solihull | 1,906 | Star IT | |
Avon House | Shirley | 1,500 | Air Telecoms | |
Joseph House | Shirley | 1,206 | Newman Property Services | |
Total Q1 2012 | 15 office space transactions | 158,409 | Average 10,560 sq ft | |
Q2 2012 | ||||
Wythall Green | Wythall | 220,000* | PGMS | |
Carleton House | Shirley | 11,539 | Thomas & Young – see more | |
Building 300, Trinity Park | Birmingham Airport | 9,934 | PMPS | |
One Cranmore Drive | Cranmore Solihull | 8,009 | Emcor UK | |
Rhodium | Blythe Valley Park Solihull | 4,215 | Enzen | |
One Cranmore Drive | Cranmore Solihull | 4,198 | Clarks International | |
6080 Knights Court | Birmingham Business Park | 2,586 | Taylor Maxwell | |
Barnsley Court | Bromsgrove | 2,582 | Worcestershire NHS | |
Unit 3 Brooklands | Redditch | 2,475 | Jelfs Group | |
Unit 2 Crest Park | Redditch | 2,301 | Force 3 Security | |
3800 Parkside | Birmingham Business Park | 2,165 | Biffa | |
Unit 6 Olton Bridge | Solihull | 2,161 | Exclusive Property Management | |
The Waterside Centre | Birmingham Business Park | 1,500 | Silvent UK | |
6110 Knights Court | Birmingham Business Park | 1,300 | Mr Gore | |
Ardenfield House | Knowle | 838 | Elbagate | |
58a Warwick Road | Solihull | 750 | Age UK Solihull | |
Total Q2 2012* | 15 office space transactions | 56,553 | Average 3,770 sq ft | |
Q3 2012 | ||||
Ravensbank House | Redditch | 10,334 | Bobst UK | |
Hanbury Court | Bromsgrove | 5,736 | Akkeron Hotels | |
Crest Park | Redditch | 5,409 | Aggora Solutions | |
Remus 1 | Solihull Business Park | 4,233 | Quest Biomedical | |
Warwick House | Solihull | 3,846 | Wind Prospects | |
Ardent Court | Henley-in-Arden | 1,229 | Bytronic | |
Ardent Court | Henley-in-Arden | 1,229 | Regal Plumbing | |
Greenbox | Bromsgrove | 997 | Ecotech | |
Total Q3 2012 | 8 office space transactions | 33,013 | Average 4,127 sq ft | |
Q4 2012 | ||||
Plot 500 | Birmingham Business Park | 125,000** | Rolls Royce | |
1700 Solihull Parkway | Birmingham Business Park | 16,621 | Waterloo Housing | |
2 FORE Business Park | Solihull M42 Junction 4 | 8,934 | ArcelorMittal – see more | |
Rhodium | Blythe Valley Park Solihull | 8,859 | iTradeNetwork | |
4020 Lakeside | Birmingham Business Park | 7,622 | Computacenter | |
Dunster Road | Chelmsley Wood | 5,453 | Laker BMS | |
Units 1, 2 & 3 Empire Court | Redditch | 4,500 | Johnson Cars | |
Yorke House | Cranmore Solihull | 4,350 | Grontmij | |
3120 Park Square | Birmingham Business Park | 3,772 | Global Project Partners | |
7-9 Richmond Road, Olton Wharf | Olton | 3,561 | Alzheimer’s Society | |
Unit 5 Topaz | Bromsgrove | 3,185 | Foster Care Associates | |
2 Highlands Court | Shirley | 2,142 | Solihull Islamic Education Academy | |
Unit 4302 Waterside Centre | Birmingham Business Park | 2,132 | Grob | |
Unit 5 The Croft | Bromsgrove | 1,876 | Fleet Street | |
Virginia House | Olton | 1,815 | Financial Accounting Services | |
St Stephens House | Redditch | 1,565 | MacMillan Cancer Support | |
Dominion Court | Solihull | 1,337 | Ashtenne | |
Total Q4 2012** | 16 office space transactions | 77,724 | Average 4,858 sq ft | |
Total 2012* ** | 54 office space transactions | 325,699 | Average 6,031 sq ft |
*Wythall Green excluded from figures – see analysis
**Plot 500 excluded from figures – see analysis