Office space in Birmingham city centre and Edgbaston – 2025 deals by quarter
Office building | Location | Size (sq ft) | Occupier | Business sector |
---|---|---|---|---|
Q1 2025 | ||||
10 Brindleyplace | Birmingham city centre | 25,107 | Phoenix Life | Insurance |
Five St Philips | Birmingham city centre (CBD) | 21,108 | Gilbanks | Serviced offices provider |
Grosvenor House, Bennetts Hill | Birmingham city centre | 4,091 | Diverse World | School travel operator |
One Snowhill | Birmingham city centre (CBD) | 3,010 | Markel Insurance | Insurance |
37a Waterloo Street | Birmingham city centre (CBD) | 2,192 | Dotted Eyes/Miso | Data solutions / TMT |
Newater House, 11 Newhall Street | Birmingham city centre (CBD) | 2,050 | Anstey Horne | Chartered surveyors |
31 Temple Street | Birmingham city centre | 2,041 | Tradewind Recruitment | Education recruitment |
170 Edmund Street | Birmingham city centre (CBD) | 1,921 | Rodl & Partner | Accountants |
170 Edmund Street | Birmingham city centre (CBD) | 1,911 | Rodl & Partner Legal | Legal |
McLaren | Birmingham city centre | 1,735 | Alan Johnston Partnership | Civil engineering |
31 Temple Street | Birmingham city centre | 1,308 | HB&O | Accountants |
31 Temple Street | Birmingham city centre | 1,248 | Kellen Group | Recruitment |
31 Temple Street | Birmingham city centre | 1,242 | Low Carbon Contracts | Government |
4 Greenfield Crescent | Edgbaston | 1,076 | Coral Lotus | Health clubs |
4 Greenfield Crescent | Edgbaston | 893 | Rocket GX | Smart Building graphics |
The Southside Building | Birmingham Digbeth | 865 | EIC Education | Intelligent learning tools/TMT |
White House, 111 New Street | Birmingham city centre | 371 | Baron Davenports Charity | Charity |
White House, 111 New Street | Birmingham city centre | 343 | Star Jet Service | Immigration lawyers |
Total Q1 2025 | 18 office space transactions | 72,512 | Average 4,028 | |
Q2 2025 | ||||
1 Victoria Square | Birmingham city centre (CBD) | 27,000 | Covalt | Serviced offices providers |
3 Chamberlain Square | Birmingham city centre (CBD) | 16,458 | CBRE | Commercial property agents |
55 Colmore Row | Birmingham city centre (CBD) | 10,177 | Turner & Townsend | Construction consultants |
Cornerblock | Birmingham city centre (CBD) | 8,600 | Accenture | Management consultants |
McLaren | Birmingham city centre | 5,750 | E-Assessment Management Company/TEAMCo | Digital assessment / Education |
73 Cornwall Street | Birmingham city centre (CBD) | 5,170 | SEDULO | Accountants |
10 Livery Street | Birmingham city centre (CBD) | 5,018 | Clearwater Corporate Finance | Financial |
60 Church Street | Birmingham city centre (CBD) | 4,502 | Waterman | Engineering Consultants |
Lyndon House | Edgbaston | 4,262 | Baynham & Meikle | Civil engineering |
1 Colmore Row | Birmingham city centre (CBD) | 4,169 | Crowe UK | Audit and tax advisors |
Newater House | Birmingham city centre | 3,919 | MRSG UK Services (Munich RE) | Insurance |
STEAMhouse | Aston, Birmingham | 3,875 | Cisco | Â IT infrastructure / TMT |
Lyndon House | Edgbaston | 2,831 | Stonebond Group | Housebuilders |
Cornerblock | Birmingham city centre (CBD) | 2,787 | Currie & Brown | Construction consultants |
6 Cobalt Square | Edgbaston | 1,537 | Pioneer People | Education recruitment |
Cornerblock | Birmingham city centre (CBD) | 1,350 | Torsion | Residential developer |
5 Lower Temple Street | Birmingham city centre | 935 | Railway Project Consulting Services | Construction consultants |
81 Colmore Row | Birmingham city centre (CBD) | 842 | Chancerygate | Industrial property developers |
5 Lower Temple Street | Birmingham city centre | 780 | CMS Promotions | Personal development |
81 Colmore Row | Birmingham city centre (CBD) | 320 | NSG Developments | Residential developer |
Total Q2 2025 | 20 office space transactions | 110,282 | Average 5,514 | |
Total year 2025 | 38 office space transactions | 182,794 | Average 4,810 |
CBD = Colmore Business District